Games are currently played in channel "Clan GP"


battle.net name:


human_insane (856)

Core Stats
Totals

  • W/L

    295/114

  • K/D Ratio

    2.12

  • Assists

    8.66 (per game)

  • Creep Denies

    22.69 (avg.)

  • Creep
    Kills

    99.94 (avg.)

  • Neutral Kills

    14.88 (avg.)

  • Kills

    2936

  • Deaths

    1386

  • Assists

    3540

  • Creep
    Kills

    40875

  • Creep Denies

    9282

  • Neutral Kills

    6084

War Room


10 Kills 1 Game


15 Kills 1 Game


20 Kills 1 Game


150 Creep Kills 1 Game


200 Creep Kills 1 Game


60 Heroes Played


7500 End Game Gold


10 Creep Denies


20 Creep Denies


30 Creep Denies


40 Creep Denies


60 Neutral Creep Kills



Hero Avatar Kills Deaths Assists Creep Denies Creep Kills Neutral Kills Color Game Game Name Date / Time Team Winner
Faerie Dragon 8 4 15 9 86 6 4 10_BOT011 gp 2009-05-20 20:12:13 Sentinel Sentinel
Admiral Proudmoore 11 3 15 42 197 23 2 43_BOT002 DoTA -rdem us.ca PROS *** 2008-12-10 22:22:08 Sentinel Sentinel
Beastmaster 5 1 7 25 136 27 1 44_BOT011 DotA -ar EXPERTS! BL/GHost! 2009-05-21 17:49:16 Sentinel Sentinel
Witch Doctor 9 2 13 19 109 32 1 45_BOT002 DotA -arem EXPERTS ONLY! BL! 2008-12-10 23:40:28 Sentinel Sentinel
Crystal Maiden 8 3 17 36 146 0 3 46_BOT011 DotA -rd us/ca!!!@@! 2009-05-21 20:14:24 Sentinel Sentinel
Undying 16 2 13 25 186 24 11 49_BOT011 dota -ar us.ca!!!!!! 2009-05-21 21:26:50 Sentinel Scourge
Silencer 0 1 0 1 5 0 1 55_BOT002 DotA -arem EXPERTS ONLY! BL! 2008-12-12 01:39:37 Sentinel Scourge
Holy Knight 4 0 1 8 55 38 1 57_BOT002 DotA -arem EXPERTS ONLY! BL!! 2008-12-12 01:54:23 Sentinel Sentinel
Obsidian Destroyer 1 4 2 25 41 0 7 58_BOT002 dota rdem us.ca!!** 2008-12-12 02:55:10 Sentinel Sentinel
Stone Giant 7 5 17 29 109 24 7 78_BOT003 cgp 2009-02-21 23:28:05 Sentinel Scourge
Bloodseeker 1 9 3 12 67 25 5 82_BOT003 gp1 2009-02-22 02:05:49 Sentinel Scourge
Queen of Pain 10 3 8 19 39 0 7 86_BOT003 dota arem us.ca lc no switch! 2009-02-22 03:38:05 Sentinel Scourge
Stealth Assassin 16 4 3 32 109 6 1 105_BOT002 DotA -arem EXPERTS ONLY! BL!! 2008-12-13 15:36:08 Sentinel Sentinel
Rogue Knight 8 0 8 27 98 5 1 115_BOT002 DotA -arem EXPERTS ONLY! BL! 2008-12-13 21:36:01 Sentinel Sentinel
Bane Elemental 15 2 14 31 66 0 10 115_BOT003 cgp 2009-02-22 23:00:24 Sentinel Scourge
Silencer 13 2 11 62 188 10 10 116_BOT003 cgp 2009-02-23 00:15:07 Sentinel Scourge
Silencer 1 4 1 25 65 5 7 117_BOT002 clangp** 2008-12-13 22:24:06 Sentinel Sentinel
Crystal Maiden 16 4 13 26 145 3 1 128_BOT002 DotA -arem EXPERTS ONLY! BL! 2008-12-14 14:55:21 Sentinel Scourge
Magnataur 7 7 6 15 178 39 1 130_BOT002 DotA -arem EXPERTS ONLY! BL! 2008-12-14 17:02:20 Sentinel Scourge
Lich 8 3 9 45 102 0 5 137_BOT003 dota RD us.ca*** 2009-02-24 01:00:06 Sentinel Sentinel
Earthshaker 15 4 12 18 110 1 11 160_BOT002 clangp 2008-12-16 01:10:49 Sentinel Sentinel
Invoker 7 1 11 36 118 12 1 161_BOT002 clangp* 2008-12-16 01:57:01 Sentinel Sentinel
Necrolic 8 0 3 33 73 0 1 172_BOT002 DoTA -rdem us.ca*** 2008-12-16 22:52:47 Sentinel Sentinel
Centaur Warchief 5 5 9 10 60 38 11 177_BOT002 DoTA -rdem us.ca **** 2008-12-17 00:23:37 Sentinel Scourge
Crystal Maiden 9 2 6 29 53 0 3 187_BOT003 dota -cmem banlist us/ca proz! 2009-02-24 21:15:26 Sentinel Sentinel
Alchemist 7 2 7 10 149 43 4 187_BOT011 dota -rd Clan Gp recruiting 2009-05-24 20:49:29 Sentinel Sentinel
Demon Witch 6 2 5 26 95 1 1 190_BOT002 DotA -arem EXPERTS ONLY! BL! 2008-12-17 21:13:49 Sentinel Sentinel
Dark Seer 9 2 9 23 72 9 3 196_BOT003 dota rdem 5v5 us/ca!!! 2009-02-25 00:52:17 Sentinel Sentinel
Holy Knight 3 1 2 5 22 43 10 199_BOT003 dota rdem 5v5 us/ca/cock 2009-02-25 01:38:33 Sentinel Scourge
Invoker 10 2 14 40 123 0 1 211_BOT002 DotA -arem EXPERTS ONLY! BL!! 2008-12-18 22:15:46 Sentinel Sentinel
Lifestealer 6 1 4 28 69 34 5 211_BOT011 DOTA -ar US/CA pros! GHost 2009-05-25 12:25:06 Sentinel Sentinel
Silencer 5 7 4 47 155 15 3 215_BOT002 dota rdem us.ca!!*** 2008-12-19 01:41:45 Sentinel Scourge
Warlock 8 6 4 27 132 10 9 220_BOT003 gp 2009-02-25 18:02:51 Sentinel Sentinel
Alchemist 4 1 11 15 78 18 3 224_BOT011 DotA -rd us/ca!@$!@ 2009-05-25 16:27:08 Sentinel Sentinel
Silencer 4 0 6 38 86 24 5 226_BOT011 DotA -rd us/ca!@!#!! [clangp] 2009-05-25 17:23:00 Sentinel Sentinel
Stone Giant 8 6 2 12 119 25 1 227_BOT011 gpp 2009-05-25 18:26:09 Sentinel Scourge
Pit Lord 11 3 25 6 123 8 1 229_BOT011 gp 2009-05-25 19:34:17 Sentinel Sentinel
Omniknight 8 1 10 17 73 6 2 229_BOT003 DOTA arem US/CA pros! banlist!! 2009-02-25 22:26:23 Sentinel Sentinel
Shadow Shaman 17 4 16 7 92 0 7 230_BOT011 gp 2009-05-25 20:22:55 Sentinel Scourge
Necrolyte 20 7 17 26 243 24 7 231_BOT011 gp 2009-05-25 21:44:08 Sentinel Sentinel
Holy Knight 7 1 14 4 66 57 2 232_BOT003 DOTA arem US/CA pros! banli$t! 2009-02-25 23:13:29 Sentinel Sentinel
Lycanthrope 8 7 7 21 133 63 1 244_BOT002 DotA -arem EXPERTS ONLY! BL! 2008-12-20 00:48:02 Sentinel Sentinel
Lifestealer 19 7 8 28 103 38 5 245_BOT002 Dota RDEM us.ca** 2008-12-20 01:47:53 Sentinel Sentinel
Bane Elemental 7 10 4 34 81 0 2 249_BOT011 dota 5v5 ar us.ca bl!!!!! 2009-05-26 17:42:35 Sentinel Scourge
Necrolic 10 2 16 34 121 38 5 249_BOT002 clangp* 2008-12-20 02:53:30 Sentinel Sentinel
Invoker 12 5 12 37 92 18 4 250_BOT002 clangp 2008-12-20 03:51:29 Sentinel Sentinel
Omniknight 2 4 16 11 49 5 7 252_BOT002 clangp 2008-12-20 04:46:14 Sentinel Scourge
Earthshaker 4 7 15 12 61 0 4 254_BOT002 dota -rdem us.ca!!** 2008-12-20 05:29:58 Sentinel Sentinel
Lich 8 8 9 37 129 0 5 257_BOT011 spencer 2009-05-26 21:19:19 Sentinel Scourge
Prophet 4 4 12 29 107 3 1 260_BOT002 DotA -arem EXPERTS ONLY! BL! 2008-12-20 17:26:15 Sentinel Sentinel
Anti-Mage 7 1 2 33 114 21 1 261_BOT002 DotA -rdem EXPERTS ONLY! BL! 2008-12-20 18:02:01 Sentinel Sentinel
Keeper of the Light 8 0 17 10 99 0 4 284_BOT002 dota apem us.ca!!** 2008-12-21 03:41:10 Sentinel Sentinel
Windrunner 6 2 10 37 115 2 3 285_BOT002 dota apem us.ca!!** 2008-12-21 04:26:34 Sentinel Sentinel
Enigma 7 5 21 40 177 43 5 285_BOT011 Dota -SD us/ca BL!?!?! 2009-05-27 16:19:21 Sentinel Sentinel
Tidehunter 2 1 1 7 25 0 2 325_BOT011 dota RD us.ca** 2009-05-28 16:26:04 Sentinel Scourge
Tormented Soul 4 4 14 28 117 14 4 333_BOT003 dota 5v5 -rdem us.ca 2009-02-28 02:09:29 Sentinel Sentinel
Nerubian Assassin 11 2 9 27 77 0 5 335_BOT002 dota rdem us.ca!! 2008-12-23 00:40:27 Sentinel Sentinel
Soul Keeper 9 2 3 19 66 0 1 336_BOT002 DotA -rdem EXPERTS ONLY! BL! 2008-12-23 01:43:14 Sentinel Sentinel
Death Prophet 7 6 6 34 176 6 1 357_BOT002 DotA -arem EXPERTS ONLY! BL! 2008-12-23 21:32:16 Sentinel Sentinel
Shadow Shaman 9 10 19 43 129 19 1 359_BOT003 DotA -ar EXPERTS! GHost/BL! 2009-02-28 17:14:43 Sentinel Sentinel
Vengeful Spirit 0 0 0 1 3 0 9 385_BOT002 clangp 2008-12-24 20:09:12 Sentinel Scourge
Lifestealer 5 3 17 23 139 18 5 400_BOT011 cgp 2009-05-30 15:18:58 Sentinel Scourge
Pandaren Brewmaster 3 2 4 24 111 27 5 409_BOT011 gp 2009-05-30 20:38:39 Sentinel Scourge
Crystal Maiden 2 2 0 21 33 0 1 413_BOT003 DotA -ar EXPERTS! GHost/BL! 2009-03-01 15:41:27 Sentinel Scourge
Tinker 11 5 6 21 96 0 1 414_BOT003 DotA -ar EXPERTS! BL/GHost! 2009-03-01 16:28:01 Sentinel Sentinel
Tormented Soul 8 2 16 31 76 0 1 420_BOT003 DotA -ar EXPERTS! BL/GHost@ 2009-03-01 18:46:58 Sentinel Sentinel
Necrolyte 8 4 13 25 65 0 3 423_BOT003 DotA -rdem EXPERTS! BL/GHOST! 2009-03-01 19:28:50 Sentinel Sentinel
Morphling 11 2 14 22 185 33 1 430_BOT011 DotA -rd EXPERTS! BL/GHOST! 2009-05-31 12:09:57 Sentinel Sentinel
Soul Keeper 8 1 3 12 55 57 3 432_BOT003 dota rdem us.ca 2009-03-01 22:24:34 Sentinel Sentinel
Undying 7 5 3 11 124 11 2 433_BOT003 cgp 2009-03-01 23:19:40 Sentinel Scourge
Storm Spirit 15 0 11 17 67 3 3 442_BOT011 DotA -AR-EM- ~-_@_-~ !*8*! 2009-05-31 16:49:46 Sentinel Sentinel
Doom Bringer 4 4 10 24 114 11 2 450_BOT011 gp33 2009-05-31 21:36:05 Sentinel Sentinel
Priestess of the Moon 10 1 6 27 90 7 1 451_BOT003 DotA -ar EXPERTS! BL/GHost! 2009-03-02 15:47:42 Sentinel Sentinel
Queen of Pain 2 4 6 3 13 0 4 455_BOT003 dota rdem 5v5 us/ca!!! 2009-03-02 17:15:23 Sentinel Scourge
Invoker 12 2 17 44 118 20 4 458_BOT003 dota rdem 5v5 us/ca!! 2009-03-02 18:07:37 Sentinel Sentinel
Treant Protector 4 4 7 31 111 25 4 462_BOT002 clan gp* 2008-12-27 03:10:59 Sentinel Scourge
Anti-Mage 2 0 0 22 50 12 1 466_BOT003 DotA -ar EXPERTS! BL/GHost! 2009-03-02 20:21:35 Sentinel Sentinel
Undying 0 0 0 5 13 0 5 468_BOT011 DotA -rd EXPERTS!@ GHOST! 2009-06-01 15:17:56 Sentinel Scourge
Faerie Dragon 8 1 7 18 122 0 2 473_BOT011 gpp 2009-06-01 17:46:04 Sentinel Sentinel
Broodmother 4 2 9 17 64 0 2 474_BOT011 dota apem us.ca!!!&** 2009-06-01 18:26:56 Sentinel Sentinel
Tinker 6 0 8 8 92 0 4 475_BOT011 dota apem us.ca!!**** 2009-06-01 19:01:17 Sentinel Sentinel
Sand King 9 4 18 15 147 45 4 476_BOT003 dota rd 5v5 us.ca!! 2009-03-03 00:24:42 Sentinel Sentinel
Soul Keeper 3 2 1 35 69 0 1 480_BOT002 DoTA -rdem us.ca ghost++! 2008-12-27 23:04:24 Sentinel Sentinel
Witch Doctor 5 5 11 15 63 4 5 486_BOT002 clan gp 2008-12-28 02:24:22 Sentinel Sentinel
Shadow Priest 4 9 17 12 47 0 7 487_BOT002 clan gp 2008-12-28 03:20:36 Sentinel Scourge
Earthshaker 8 5 10 8 59 1 11 488_BOT002 clan gp 2008-12-28 04:11:45 Sentinel Scourge
Oblivion 1 0 1 12 35 0 2 497_BOT011 gp 2009-06-02 16:49:16 Sentinel Scourge
Admiral Proudmoore 9 0 4 25 97 3 1 501_BOT002 DotA -arem EXPERTS ONLY! BL! 2008-12-28 16:56:16 Sentinel Sentinel
Venomancer 5 2 5 22 140 9 1 504_BOT011 DotA -ar EXPERTS! GHost!@! 2009-06-02 18:28:31 Sentinel Sentinel
Demon Witch 4 7 7 17 72 0 3 504_BOT001 dota CM clangp 2008-11-23 23:28:20 Sentinel Scourge
Chaos Knight 7 0 5 31 110 17 2 508_BOT011 DOTA us/ca pros! -ar 2009-06-02 19:14:50 Sentinel Sentinel
Shadow Shaman 6 4 13 11 70 0 11 514_BOT002 clan gp 2008-12-28 21:47:43 Sentinel Scourge
Venomancer 3 11 8 13 34 22 11 515_BOT002 clan gp 2008-12-28 22:39:18 Sentinel Sentinel
Rogue Knight 9 6 11 42 165 39 1 517_BOT003 DotA -rd EXPERTS! BL/GHost! 2009-03-04 02:00:27 Sentinel Sentinel
Invoker 19 5 8 28 73 7 1 532_BOT002 DotA -rdem EXPERTS ONLY! BL! 2008-12-29 18:01:53 Sentinel Sentinel
Silencer 1 6 3 32 70 0 1 532_BOT011 scrim 2009-06-03 19:37:49 Sentinel Scourge
Storm Spirit 12 0 13 28 141 8 9 533_BOT011 gp 2009-06-03 20:30:34 Sentinel Scourge
Venomancer 16 3 11 12 148 22 5 535_BOT011 gp 2009-06-03 21:29:51 Sentinel Sentinel
Axe 11 5 5 13 189 30 1 536_BOT002 DotA -rdem EXPERTS ONLY! BL! 2008-12-29 22:09:01 Sentinel Scourge
Keeper of the Light 3 0 1 5 57 0 7 540_BOT002 clangp 2008-12-30 01:57:15 Sentinel Scourge
Soul Keeper 7 4 3 21 84 26 7 542_BOT002 clan gp 2008-12-30 03:45:36 Sentinel Sentinel
Gorgon 3 5 5 22 97 19 2 544_BOT002 clangp 2008-12-30 04:34:17 Sentinel Scourge
Windrunner 6 2 10 32 164 11 1 557_BOT002 DotA -arem EXPERTS ONLY! BL! 2008-12-30 15:32:16 Sentinel Sentinel
Pandaren Brewmaster 8 3 10 39 177 57 3 559_BOT011 dota ar us.ca!!!** 2009-06-04 18:58:07 Sentinel Sentinel
Lord of Olympia 8 1 8 12 78 0 2 565_BOT001 clangp 2008-11-26 02:57:17 Sentinel Sentinel
Ursa Warrior 1 7 0 9 31 3 7 566_BOT001 clangp 2008-11-26 03:29:32 Sentinel Sentinel
Magnataur 5 3 0 11 21 0 5 573_BOT003 dota rdem 5v5 us/ca!!ยบ 2009-03-05 23:54:45 Sentinel Scourge
Priestess of the Moon 9 1 14 14 81 2 5 574_BOT003 dota rdem 5v5 us/ca!@! 2009-03-06 00:35:54 Sentinel Sentinel
Dwarven Sniper 15 3 7 61 153 6 8 575_BOT002 dota rdem us.ca!!** 2008-12-31 03:04:58 Sentinel Scourge
Bane Elemental 7 3 15 18 55 0 5 576_BOT003 dota rdem 5v5 us/ca!!@! 2009-03-06 01:24:26 Sentinel Sentinel
Death Prophet 8 4 11 12 57 2 3 578_BOT003 dota rdem 5v5 us/ca!! 2009-03-06 02:09:59 Sentinel Sentinel
Shadow Shaman 0 10 10 13 119 6 5 579_BOT002 clangp* 2008-12-31 04:22:55 Sentinel Scourge
Keeper of the Light 2 1 4 10 59 0 2 582_BOT002 dota apem us.ca!!** 2008-12-31 04:52:55 Sentinel Sentinel
Butcher 3 5 16 30 122 3 1 594_BOT003 DotA -ar EXPERTS! BL/GHost! 2009-03-06 17:01:26 Sentinel Sentinel
Spiritbreaker 4 3 15 25 89 3 1 598_BOT002 DotA -arem EXPERTS ONLY! BL! 2008-12-31 15:33:31 Sentinel Sentinel
Broodmother 10 13 6 26 247 31 5 607_BOT011 DoTA -ar EXPERTS!@! GHOST! 2009-06-05 22:37:37 Sentinel Scourge
Enchantress 3 0 1 36 59 0 1 609_BOT003 dota RD us.ca** 2009-03-07 01:01:39 Sentinel Scourge
Moon Rider 9 0 6 23 77 0 3 609_BOT002 DotA -apem us/ca proz! 2008-12-31 22:08:47 Sentinel Sentinel
Storm Spirit 5 1 9 24 104 19 5 612_BOT003 DOTA arem US/CA pros! bl! 2009-03-07 02:48:41 Sentinel Sentinel
Lich 4 3 8 13 54 0 7 613_BOT002 DotA -apem us/ca!!! 2008-12-31 22:59:55 Sentinel Scourge
Spiritbreaker 7 0 9 36 81 14 1 624_BOT003 DotA -ar EXPERTS! BL/GHost! 2009-03-07 15:03:22 Sentinel Sentinel
Templar Assassin 6 3 6 25 60 3 1 625_BOT003 DotA -ar EXPERTS! BL/GHost! 2009-03-07 15:41:11 Sentinel Sentinel
Obsidian Destroyer 5 11 9 18 66 5 3 627_BOT001 dota RDEM us.ca*** 2008-11-30 23:23:50 Sentinel Scourge
Admiral Proudmoore 8 2 16 12 87 11 3 631_BOT011 inhouse 2009-06-06 15:36:49 Sentinel Sentinel
Butcher 9 4 11 22 156 9 2 634_BOT011 dota -ar us/ca pros! GHOST 2009-06-06 16:59:21 Sentinel Scourge
Pandaren Brewmaster 5 0 11 39 131 34 5 640_BOT011 DotA -rd EXPERTS! GHost!@! 2009-06-06 22:04:06 Sentinel Sentinel
Morphling 8 3 11 37 174 12 10 641_BOT011 gtp 2009-06-06 23:09:30 Sentinel Scourge
Witch Doctor 3 1 7 24 83 11 4 643_BOT011 dota -ar us/ca bl/ghost pro 2009-06-06 23:42:21 Sentinel Sentinel
Necrolic 9 1 8 40 118 22 3 647_BOT003 dota arem us/ca pros! 2009-03-08 02:00:58 Sentinel Sentinel
Omniknight 9 2 9 15 60 7 1 648_BOT002 DotA -arem EXPERT ONLY! GHOST! 2009-01-01 18:51:21 Sentinel Sentinel
Priestess of the Moon 14 1 3 19 88 0 1 648_BOT011 DotA -ar EXPERTS! GHost!@! 2009-06-07 11:27:54 Sentinel Sentinel
Earthshaker 2 3 10 19 166 3 1 649_BOT011 DotA -ar EXPERTS! GHost!@! 2009-06-07 12:18:05 Sentinel Scourge
Invoker 6 5 13 31 98 0 3 649_BOT003 dota arem us/ca pros! BL! 2009-03-08 02:48:29 Sentinel Sentinel
Demon Witch 12 5 3 18 87 4 2 651_BOT003 dota arem us/ca pros! bl! 2009-03-08 03:36:46 Sentinel Scourge
Witch Doctor 10 0 15 15 118 0 9 652_BOT001 dota rdem us.ca!!** 2008-12-02 01:53:43 Sentinel Scourge
Broodmother 8 4 9 13 72 15 9 653_BOT001 clan_gp 2008-12-02 02:35:34 Sentinel Scourge
Ogre Magi 7 2 6 18 58 0 3 658_BOT002 dota arem us.ca!!** 2009-01-02 01:30:56 Sentinel Sentinel
Lord of Olympia 0 0 0 10 14 0 5 658_BOT011 dota rd us.ca proz!@ 2009-06-07 16:41:50 Sentinel Sentinel
Enchantress 7 1 10 7 34 35 1 667_BOT002 DoTA -rdem us.ca PROS GHOST++ 2009-01-02 02:32:58 Sentinel Sentinel
Necrolic 6 1 10 39 125 17 4 670_BOT002 clan gp 2009-01-02 03:18:59 Sentinel Sentinel
Alchemist 4 0 6 18 120 4 5 670_BOT011 dota -ar us.ca!!*** 2009-06-07 21:44:58 Sentinel Scourge
Necrolyte 8 2 9 23 125 19 2 672_BOT011 DotA -AR us.ca!!!!!****!!! 2009-06-07 22:24:26 Sentinel Sentinel
Tormented Soul 10 3 9 26 120 11 4 672_BOT002 gp 2009-01-02 04:09:15 Sentinel Sentinel
Morphling 8 2 8 24 76 12 1 692_BOT002 DotA -arem EXPERTS ONLY! BL! 2009-01-02 17:18:35 Sentinel Sentinel
Bane Elemental 4 1 12 25 71 2 3 692_BOT003 dota arem us/ca pros! bl!! 2009-03-09 01:12:37 Sentinel Sentinel
Obsidian Destroyer 0 5 3 35 71 0 1 694_BOT011 DotA -ar EXPERTS! GHost!@! 2009-06-08 15:46:46 Sentinel Scourge
Stone Giant 11 2 6 30 103 27 2 694_BOT003 dota arem us/ca pros! bL! 2009-03-09 02:01:34 Sentinel Sentinel
Dwarven Sniper 7 0 3 40 93 3 1 696_BOT002 DotA -arem EXPERTS ONLY! BL! 2009-01-02 18:43:14 Sentinel Sentinel
Treant Protector 1 1 1 21 88 7 5 696_BOT011 DotA -rd !!!!!!*****!!!! 2009-06-08 16:28:02 Sentinel Sentinel
Rogue Knight 2 1 6 26 88 21 3 697_BOT011 gp 2009-06-08 17:38:43 Sentinel Sentinel
Alchemist 6 9 21 31 152 21 7 698_BOT011 gp1 2009-06-08 18:43:36 Sentinel Scourge
Soul Keeper 6 0 2 41 100 5 2 701_BOT002 dota rdem usca!!** 2009-01-02 20:22:14 Sentinel Sentinel
Necrolyte 6 4 3 20 103 0 4 702_BOT002 Gp 2009-01-02 21:08:33 Sentinel Sentinel
Venomancer 14 5 7 31 138 20 7 707_BOT002 gpp 2009-01-02 21:59:52 Sentinel Scourge
Tormented Soul 15 4 5 10 139 11 2 708_BOT002 DotA -rdem EXPERTS ONLY! BL! 2009-01-02 22:54:13 Sentinel Sentinel
Windrunner 3 1 9 20 79 0 7 709_BOT002 dota rdem 4v4 us/ca 2009-01-02 23:34:35 Sentinel Scourge
Alchemist 2 0 8 26 89 10 2 711_BOT002 dota rdem us/ca 2009-01-03 01:30:35 Sentinel Sentinel
Gorgon 17 5 18 21 138 14 10 715_BOT001 clangp* 2008-12-05 03:17:13 Sentinel Scourge
Magnataur 9 2 6 13 108 25 5 725_BOT011 DotA -rd EXPERTS! GHost!@! 2009-06-09 13:37:22 Sentinel Sentinel
Clockwerk Goblin 14 6 17 18 177 30 5 727_BOT011 DotA -rd EXPERTS! GHost!@!! 2009-06-09 14:43:51 Sentinel Scourge
Bristleback 0 9 12 8 70 11 5 728_BOT002 clangp 2009-01-03 19:17:46 Sentinel Scourge
Omniknight 1 4 8 13 91 17 1 730_BOT011 DotA -rd EXPERTS! GHost!@!! 2009-06-09 15:39:03 Sentinel Scourge
Geomancer 9 9 15 12 136 51 5 730_BOT002 clangp 2009-01-03 20:30:33 Sentinel Sentinel
Invoker 5 1 7 22 60 6 8 734_BOT001 clan gp 2008-12-06 01:33:38 Sentinel Scourge
Soul Keeper 11 5 5 15 111 14 7 735_BOT001 clangp** 2008-12-06 02:15:16 Sentinel Scourge
Stone Giant 15 9 13 15 152 21 9 735_BOT002 clan gp 2009-01-03 23:50:36 Sentinel Scourge
Juggernaut 3 5 2 7 66 5 7 736_BOT001 dota RDEM leavers only 2008-12-06 02:52:18 Sentinel Sentinel
Lifestealer 5 7 4 21 81 25 2 737_BOT001 clangp 2008-12-06 03:37:16 Sentinel Scourge
Undying 9 4 22 19 112 1 9 740_BOT011 gp1 2009-06-09 20:19:57 Sentinel Scourge
Faerie Dragon 5 3 17 29 165 0 5 742_BOT002 DotA -apem us/ca!!!@!@!@ 2009-01-04 03:08:09 Sentinel Sentinel
Storm Spirit 10 2 23 20 90 2 11 742_BOT011 gpp 2009-06-09 21:11:04 Sentinel Scourge
Goblin Techies 5 4 12 2 67 3 4 743_BOT002 dota -apem us.ca!!** 2009-01-04 04:00:09 Sentinel Sentinel
Obsidian Destroyer 11 5 7 39 131 12 1 763_BOT002 DotA -arem EXPERTS ONLY! BL!! 2009-01-04 21:16:37 Sentinel Scourge
Warlock 7 2 16 15 66 0 5 775_BOT002 DoTA -rdem US/CA!!!!!!!!! 2009-01-05 01:50:42 Sentinel Sentinel
Witch Doctor 4 5 9 16 71 6 1 777_BOT002 DoTA -rdem us.ca PROS!!! 2009-01-05 02:28:12 Sentinel Sentinel
Spiritbreaker 6 2 5 19 98 12 1 785_BOT011 DotA -rd EXPERTS! GHost!@! 2009-06-12 15:13:37 Sentinel Scourge
Pandaren Brewmaster 4 2 11 21 85 28 2 791_BOT003 Dota Apem Us/CA!@!@ 2009-03-12 00:03:42 Sentinel Sentinel
Lord of Avernus 5 0 4 5 26 0 2 795_BOT011 dota apem us.ca*** 2009-06-12 21:01:34 Sentinel Sentinel
Broodmother 5 6 7 21 119 27 7 795_BOT003 gp3 2009-03-12 01:10:24 Sentinel Sentinel
Gorgon 4 0 3 8 32 0 2 797_BOT011 dota apem us.ca** 2009-06-12 21:17:21 Sentinel Scourge
Lone Druid 11 4 7 4 100 27 4 800_BOT011 dota apem us.cA** 2009-06-12 22:02:53 Sentinel Sentinel
Treant Protector 10 1 10 23 73 7 5 802_BOT002 clangp 2009-01-06 00:05:32 Sentinel Sentinel
Faerie Dragon 1 6 6 13 73 9 3 803_BOT002 clan gp 2009-01-06 00:50:05 Sentinel Scourge
Skeleton King 3 3 0 15 83 4 8 808_BOT002 clan gp 2009-01-06 03:08:16 Sentinel Sentinel
Anti-Mage 4 2 2 16 33 0 1 818_BOT011 DotA -rd EXPERTS! GHost!!@ 2009-06-13 10:19:23 Sentinel Scourge
Sacred Warrior 10 3 7 39 113 10 1 821_BOT011 DotA -rd EXPERTS! GHost!@!! 2009-06-13 11:08:51 Sentinel Sentinel
Obsidian Destroyer 5 1 4 50 151 17 1 857_BOT002 DotA -arem EXPERTS ONLY! BL! 2009-01-07 23:25:53 Sentinel Sentinel
Witch Doctor 14 4 13 29 90 8 4 874_BOT011 dota -sd us/ca!!! 2009-06-14 20:46:50 Sentinel Sentinel
Phantom Lancer 1 0 0 5 4 0 10 880_BOT011 DOtA -SD us/ca experts!! 2009-06-14 23:02:46 Sentinel Scourge
Twin Head Dragon 5 1 9 15 83 2 1 884_BOT002 DotA -arem EXPERTS ONLY! BL! 2009-01-08 21:41:50 Sentinel Sentinel
Witch Doctor 5 5 12 26 87 3 1 885_BOT002 DotA -arem EXPERTS ONLY! BL!! 2009-01-08 22:17:32 Sentinel Sentinel
Bristleback 3 3 13 11 47 1 5 889_BOT002 dota apem us.ca!!** 2009-01-09 02:00:42 Sentinel Sentinel
Invoker 8 4 6 33 106 21 1 890_BOT011 DotA -rd EXPERTS! GHost!@! 2009-06-15 11:52:34 Sentinel Sentinel
Vengeful Spirit 12 9 25 32 96 12 1 891_BOT011 DotA -rd EXPERTS! GHost!@!! 2009-06-15 13:00:58 Sentinel Sentinel
Tormented Soul 3 9 6 13 100 29 7 892_BOT002 clan gp* 2009-01-09 03:19:04 Sentinel Sentinel
Slithereen Guard 5 0 3 24 49 4 1 909_BOT002 DotA -arem EXPERTS ONLY! BL! 2009-01-09 21:27:25 Sentinel Sentinel
H08B 10 6 15 25 237 24 1 909_BOT011 DotA -rd EXPERTS! GHost!@!! 2009-06-16 00:16:58 Sentinel Sentinel
Invoker 8 2 5 42 132 9 1 912_BOT002 DotA -arem EXPERTS ONLY! BL!! 2009-01-09 22:14:36 Sentinel Sentinel
Tormented Soul 2 1 3 14 65 0 1 916_BOT011 DotA -rd EXPERTS! GHost@!! 2009-06-16 11:15:10 Sentinel Scourge
Beastmaster 9 4 5 16 62 23 1 918_BOT011 DotA -rd EXPERTS! GHost!@!! 2009-06-16 11:56:52 Sentinel Sentinel
Drow Ranger 5 6 5 35 149 22 5 923_BOT011 dota CD US.CA GO NOW 2009-06-16 17:37:17 Sentinel Scourge
Bounty Hunter 9 6 5 31 79 25 5 925_BOT003 dota -arem blist .us.ca 2009-03-14 18:29:09 Sentinel Sentinel
Necrolic 8 0 4 34 118 13 4 932_BOT011 dota ar us.ca pro!@# 2009-06-16 21:55:23 Sentinel Sentinel
Silencer 0 0 0 13 19 0 3 934_BOT011 dota ar us.ca proz!@!@ 2009-06-16 22:15:33 Sentinel Scourge
Oblivion 16 3 9 22 152 29 1 938_BOT002 DotA -arem EXPERTS ONLY! BL!! 2009-01-10 16:25:17 Sentinel Sentinel
