Games are currently played in channel "Clan GP"


battle.net name:


crabcakes (790)

Core Stats
Totals

  • W/L

    364/209

  • K/D Ratio

    1.68

  • Assists

    9.25 (per game)

  • Creep Denies

    11.56 (avg.)

  • Creep
    Kills

    70.13 (avg.)

  • Neutral Kills

    10.21 (avg.)

  • Kills

    3309

  • Deaths

    1975

  • Assists

    5298

  • Creep
    Kills

    40184

  • Creep Denies

    6622

  • Neutral Kills

    5853

War Room


10 Kills 1 Game


15 Kills 1 Game


150 Creep Kills 1 Game


200 Creep Kills 1 Game


250 Creep Kills 1 Game


60 Heroes Played


7500 End Game Gold


10 Creep Denies


20 Creep Denies


30 Creep Denies


40 Creep Denies


60 Neutral Creep Kills



Hero Avatar Kills Deaths Assists Creep Denies Creep Kills Neutral Kills Color Game Game Name Date / Time Team Winner
Clockwerk Goblin 10 4 8 6 19 4 3 3_BOT001 dota apem us.ca!!!*** 2008-10-19 05:38:54 Sentinel Sentinel
Faerie Dragon 5 4 15 16 115 2 9 3_BOT003 gp3 2009-02-20 02:34:35 Sentinel Sentinel
Crystal Maiden 6 5 8 14 28 3 2 4_BOT001 dota apem us.ca!!*** 2008-10-19 06:33:03 Sentinel Sentinel
Lord of Olympia 9 3 16 12 60 0 4 4_BOT003 cgp 2009-02-20 03:30:13 Sentinel Sentinel
Alchemist 3 1 18 10 43 3 1 5_BOT003 cgp 2009-02-20 04:13:39 Sentinel Sentinel
Priestess of the Moon 2 0 6 5 16 3 1 6_BOT002 dota rdem us.ca!! 2008-11-30 04:59:51 Sentinel Sentinel
Gorgon 1 3 6 14 48 3 4 6_BOT003 dota rdem us.ca!! 2009-02-20 04:55:11 Sentinel Scourge
Drow Ranger 10 7 9 23 140 64 3 22_BOT001 dota apem us.ca!!!*** 2008-10-20 05:25:33 Sentinel Sentinel
Netherdrake 2 11 13 8 25 6 2 29_BOT001 Clangp 2008-10-22 03:23:07 Sentinel Scourge
Sand King 2 4 16 3 44 8 8 33_BOT001 clangp 2008-10-23 00:11:50 Sentinel Scourge
Clockwerk Goblin 8 1 8 8 59 2 3 34_BOT001 clangp 2008-10-23 01:00:26 Sentinel Sentinel
Omniknight 2 5 4 9 36 0 9 35_BOT001 clangp 2008-10-23 01:56:19 Sentinel Sentinel
Omniknight 6 2 9 7 21 0 2 40_BOT001 dota RDEM us.ca!!!*** 2008-10-24 04:33:03 Sentinel Sentinel
Naga Siren 6 0 5 11 34 5 2 42_BOT001 dota APEM us.ca!!!*** 2008-10-24 05:32:18 Sentinel Sentinel
Dragon Knight 5 2 6 6 44 31 2 45_BOT001 dota RDEM us.ca!!!*** 2008-10-24 21:46:21 Sentinel Sentinel
Alchemist 5 0 4 6 30 0 4 46_BOT001 dota rdem us.ca!!** 2008-10-24 22:09:53 Sentinel Sentinel
Clockwerk Goblin 3 1 13 11 30 0 5 47_BOT001 dota rdem us.ca!!!*** 2008-10-24 22:40:46 Sentinel Sentinel
Windrunner 12 2 8 12 50 20 2 48_BOT001 dota RDEM us.ca!!!*** 2008-10-24 23:36:14 Sentinel Sentinel
Lord of Avernus 2 1 1 1 20 0 3 49_BOT001 dota RDEM us.ca!!!*** 2008-10-25 02:34:40 Sentinel Sentinel
Beastmaster 2 2 4 10 16 0 2 50_BOT001 dota RDEM us.ca!!** 2008-10-25 02:59:51 Sentinel Sentinel
Alchemist 1 4 8 5 35 6 3 51_BOT001 dota RDEM us.ca!!!*** 2008-10-25 03:44:11 Sentinel Scourge
Naga Siren 5 0 6 6 36 0 3 52_BOT001 dota APEM us.ca!!!*** 2008-10-25 04:17:25 Sentinel Sentinel
Stone Giant 4 8 12 15 189 33 1 54_BOT002 dota rdem us.ca!!** 2008-12-12 01:07:54 Sentinel Sentinel
Priestess of the Moon 8 0 4 11 38 3 1 56_BOT002 dota rdem us.ca!!** 2008-12-12 01:41:33 Sentinel Sentinel
Juggernaut 5 0 13 8 30 10 1 58_BOT002 dota rdem us.ca!!** 2008-12-12 02:55:10 Sentinel Sentinel
Clockwerk Goblin 5 4 8 16 44 10 3 58_BOT001 dota RDEM us.ca!!!*** 2008-10-25 19:40:34 Sentinel Sentinel
Sand King 5 1 11 11 43 1 1 59_BOT002 dota rdem us.ca!! 2008-12-12 03:06:37 Sentinel Sentinel
Faerie Dragon 4 2 11 9 58 3 2 60_BOT002 dota RDEM us.ca*** 2008-12-12 03:49:19 Sentinel Sentinel
Juggernaut 8 0 6 14 97 22 9 62_BOT001 dota RDEM us.ca!!!*** 2008-10-26 01:14:01 Sentinel Scourge
Bone Fletcher 13 3 9 15 60 6 2 63_BOT002 Dota APEM us.ca** 2008-12-12 04:47:15 Sentinel Sentinel
Centaur Warchief 6 4 9 16 103 26 3 63_BOT001 clangp 2008-10-26 02:18:27 Sentinel Scourge
Windrunner 5 1 13 11 48 6 2 64_BOT002 DOta APEM us.ca*** 2008-12-12 05:22:08 Sentinel Sentinel
Bloodseeker 5 6 7 12 102 40 11 64_BOT001 dota -apem us.ca!!** 2008-10-26 03:55:28 Sentinel Scourge
Night Stalker 4 6 5 5 22 5 2 65_BOT001 dota -apem us.ca!!** 2008-10-26 04:33:13 Sentinel Scourge
Death Prophet 10 3 11 20 104 0 5 71_BOT003 dota RDEM us.ca*** 2009-02-21 20:29:09 Sentinel Sentinel
Pit Lord 4 3 10 12 123 10 3 73_BOT001 dota RDEM us.ca!!!*** 2008-10-26 23:59:42 Sentinel Sentinel
Bristleback 1 1 3 4 13 2 2 74_BOT001 dota -rdem us.ca!!** 2008-10-27 00:23:42 Sentinel Sentinel
Pandaren Brewmaster 8 3 11 8 42 0 3 74_BOT003 dota RD us.ca** 2009-02-21 21:12:40 Sentinel Sentinel
Anti-Mage 6 5 1 36 67 7 3 86_BOT001 clan gp 2008-10-28 02:49:24 Sentinel Scourge
Faerie Dragon 6 0 18 16 102 0 1 87_BOT002 dota APEM us.ca*** 2008-12-12 22:13:05 Sentinel Sentinel
Dragon Knight 2 8 1 26 137 24 3 87_BOT001 dota RDEM us.cA!!*** 2008-10-28 03:49:18 Sentinel Scourge
Drow Ranger 5 5 0 13 36 0 9 100_BOT001 dota -apem us.ca!!** 2008-10-29 02:22:25 Sentinel Sentinel
Earthshaker 5 3 15 8 43 8 3 107_BOT001 dota -apem us.ca!!** 2008-10-30 01:07:02 Sentinel Sentinel
Dark Seer 3 0 3 16 71 13 1 108_BOT001 dota -apem us.ca!!** 2008-10-30 01:46:51 Sentinel Sentinel
Silencer 2 6 2 24 42 2 3 109_BOT001 dota -apem us.ca!!** 2008-10-30 02:29:14 Sentinel Scourge
Sacred Warrior 7 5 8 18 196 25 1 112_BOT002 dota rdem us.ca!@# 2008-12-13 19:09:33 Sentinel Scourge
Demon Witch 7 3 10 3 34 3 3 113_BOT002 dota RDEM us.ca!! 2008-12-13 20:03:01 Sentinel Sentinel
Axe 8 6 4 5 101 6 9 114_BOT002 dota RDEM us.ca*** 2008-12-13 20:50:54 Sentinel Sentinel
Nerubian Assassin 15 4 8 6 64 0 3 116_BOT002 dota RDEM us.ca*** 2008-12-13 21:48:34 Sentinel Sentinel
Demon Witch 6 1 4 2 27 0 3 117_BOT002 clangp** 2008-12-13 22:24:06 Sentinel Sentinel
Lord of Olympia 10 2 17 10 73 0 3 118_BOT002 dota RDEM us.ca** 2008-12-13 23:14:48 Sentinel Sentinel
Lord of Avernus 3 2 3 15 55 3 7 119_BOT002 dota RDEM us.ca*** 2008-12-13 23:59:33 Sentinel Scourge
Queen of Pain 4 2 9 7 28 0 3 120_BOT001 dota apem us.ca!!!*** 2008-10-30 21:19:30 Sentinel Sentinel
Centaur Warchief 4 3 12 12 209 11 3 120_BOT002 clangp** 2008-12-14 01:04:20 Sentinel Scourge
Tidehunter 6 5 11 8 103 3 2 121_BOT002 clangp** 2008-12-14 02:15:35 Sentinel Scourge
Anti-Mage 9 0 5 7 63 14 3 121_BOT001 dota -apem us.ca!!** 2008-10-30 22:09:02 Sentinel Sentinel
Lich 5 2 4 15 26 0 3 122_BOT001 dota apem us.ca!!** 2008-10-30 22:45:17 Sentinel Sentinel
Necrolic 1 5 6 9 77 4 5 122_BOT002 dota APEM us.ca*** 2008-12-14 03:17:30 Sentinel Sentinel
Necrolyte 7 2 10 4 47 0 5 123_BOT002 dota APEM us.ca** 2008-12-14 03:56:05 Sentinel Sentinel
Priestess of the Moon 3 5 14 7 79 0 1 125_BOT002 dota RDEM us.ca*** 2008-12-14 04:47:18 Sentinel Scourge
Windrunner 6 0 9 18 43 0 4 125_BOT001 dota apem us.ca!*** 2008-10-31 00:02:08 Sentinel Sentinel
Windrunner 7 1 11 1 24 0 2 126_BOT001 dota APEM us.ca!!!** 2008-10-31 00:30:30 Sentinel Sentinel
Windrunner 6 0 9 10 41 0 2 127_BOT001 dota apem us.ca!!!*** 2008-10-31 01:12:39 Sentinel Sentinel
Admiral Proudmoore 9 7 16 10 148 31 5 128_BOT001 dota -apem us.ca!!! 2008-10-31 01:29:47 Sentinel Scourge
Anti-Mage 3 1 4 16 36 9 1 129_BOT001 dota apem us.ca!!!*** 2008-10-31 02:10:23 Sentinel Scourge
Windrunner 8 1 7 9 63 11 2 130_BOT001 dota apem us.ca!!!*** 2008-10-31 02:50:44 Sentinel Sentinel
Priestess of the Moon 4 0 7 10 27 1 2 133_BOT002 dota RDEM us.a 2008-12-14 18:33:51 Sentinel Sentinel
Beastmaster 3 4 12 9 91 9 2 134_BOT002 clangp** 2008-12-14 19:34:45 Sentinel Sentinel
Windrunner 8 3 7 13 46 11 2 139_BOT001 DOTA APEM US.CA!!!*** 2008-11-01 02:22:14 Sentinel Sentinel
Lord of Olympia 3 8 5 5 14 0 8 141_BOT001 dota -apem us.ca!!*** 2008-11-01 03:42:08 Sentinel Sentinel
Windrunner 2 2 7 13 52 0 2 148_BOT001 dota -apem us.ca!!** 2008-11-01 19:29:57 Sentinel Sentinel
Priestess of the Moon 5 1 9 12 44 0 2 148_BOT002 dota RDEM us.ca*** 2008-12-15 19:05:42 Sentinel Sentinel
Lord of Olympia 13 1 9 3 36 3 2 149_BOT002 Dota RDEM us.ca*** 2008-12-15 19:39:13 Sentinel Sentinel
Clockwerk Goblin 15 5 14 15 45 2 4 149_BOT001 dota apem us.ca!!** 2008-11-01 20:29:24 Sentinel Sentinel
Bone Fletcher 10 3 5 13 75 16 1 150_BOT002 dota RDEM us.ca*** 2008-12-15 20:25:29 Sentinel Sentinel
Tinker 7 6 13 15 210 3 2 150_BOT001 Dota APEM us.ca!!!*** 2008-11-01 21:44:02 Sentinel Sentinel
Phantom Assassin 5 1 13 15 67 23 2 151_BOT001 dota apem us.ca!!** 2008-11-01 23:23:29 Sentinel Sentinel
Centaur Warchief 8 7 14 9 56 3 3 152_BOT001 dota -apem us.ca!!** 2008-11-02 00:10:15 Sentinel Sentinel
Priestess of the Moon 2 0 8 9 34 0 1 153_BOT002 DOTA RDEM us.ca** 2008-12-15 21:57:44 Sentinel Sentinel
Bounty Hunter 6 5 10 6 33 19 7 154_BOT001 dota -rdem us.ca!!** 2008-11-02 01:12:40 Sentinel Scourge
Windrunner 8 6 18 15 65 9 2 155_BOT001 dota -rdem us.ca!!** 2008-11-02 02:08:21 Sentinel Scourge
Clockwerk Goblin 5 7 4 8 42 0 8 156_BOT001 clangp 2008-11-02 02:49:31 Sentinel Sentinel
Twin Head Dragon 6 7 15 13 141 9 3 157_BOT002 dota RDEM us.ca** 2008-12-15 23:14:55 Sentinel Scourge
Sand King 4 7 11 3 57 6 1 160_BOT002 clangp 2008-12-16 01:10:49 Sentinel Sentinel
Bone Fletcher 7 3 5 6 19 0 9 161_BOT002 clangp* 2008-12-16 01:57:01 Sentinel Sentinel
Nerubian Assassin 2 0 19 8 41 6 2 162_BOT002 Dota RDEM us.ca*** 2008-12-16 03:05:22 Sentinel Sentinel
Earthshaker 2 8 5 3 41 0 9 163_BOT002 dota RDEM us.ca** 2008-12-16 03:39:45 Sentinel Sentinel
Gorgon 10 1 11 17 66 15 2 165_BOT002 dota APem us.ca** 2008-12-16 05:00:21 Sentinel Sentinel
Night Stalker 7 0 4 8 24 0 3 175_BOT001 dota -apem us.ca!!*** 2008-11-04 02:05:14 Sentinel Sentinel
Queen of Pain 5 4 17 16 136 9 4 178_BOT001 dota apem us.ca!!** 2008-11-04 04:21:39 Sentinel Sentinel
Twin Head Dragon 12 4 9 11 154 12 10 196_BOT002 dota RDEM us.ca!!** 2008-12-18 00:26:07 Sentinel Scourge
Twin Head Dragon 12 4 9 11 154 12 10 196_BOT002 dota RDEM us.ca!!** 2008-12-18 00:26:07 Sentinel Scourge
Lycanthrope 2 3 3 12 36 26 5 198_BOT001 dota -apem us.ca!!** 2008-11-06 00:28:11 Sentinel Sentinel
Gorgon 7 4 13 6 58 1 8 198_BOT002 clangp 2008-12-18 01:14:21 Sentinel Sentinel
Nerubian Assassin 9 4 8 8 77 3 8 199_BOT002 clangp 2008-12-18 02:12:24 Sentinel Sentinel
Beastmaster 4 5 12 11 82 12 9 199_BOT001 clangp 2008-11-06 01:21:33 Sentinel Scourge
Nerubian Assassin 7 0 12 9 24 8 2 212_BOT001 dota apem us.ca!!!*** 2008-11-07 01:42:34 Sentinel Sentinel
Treant Protector 7 6 8 9 96 13 8 213_BOT001 clangp 2008-11-07 03:20:57 Sentinel Sentinel
Centaur Warchief 3 3 11 17 76 26 8 215_BOT002 dota rdem us.ca!!*** 2008-12-19 01:41:45 Sentinel Scourge
Lord of Olympia 12 3 20 10 37 2 1 216_BOT001 clan gp 2008-11-07 04:25:09 Sentinel Sentinel
Earthshaker 2 5 3 2 39 0 7 216_BOT002 dota rdem us.ca!!!** 2008-12-19 02:22:02 Sentinel Sentinel
Nerubian Assassin 3 9 6 4 33 2 1 217_BOT001 dota apem us.ca!!!*** 2008-11-07 05:08:08 Sentinel Scourge
Priestess of the Moon 2 3 11 11 111 18 4 217_BOT002 dota rdem us.ca!!**] 2008-12-19 03:22:39 Sentinel Scourge
Windrunner 8 0 11 9 88 0 5 218_BOT001 dota apem us.ca!!!*** 2008-11-07 05:52:41 Sentinel Sentinel
Admiral Proudmoore 4 1 12 6 79 2 9 218_BOT002 dota RDEM us.ca** 2008-12-19 04:06:40 Sentinel Scourge
Alchemist 4 2 14 13 50 0 2 227_BOT001 Dota RDEM us.ca!!!*** 2008-11-08 19:22:53 Sentinel Sentinel
Sand King 8 6 9 11 130 14 2 229_BOT001 dota RDEM us.ca!!!** 2008-11-08 20:24:36 Sentinel Sentinel
Faerie Dragon 2 1 13 7 24 0 4 232_BOT001 dota -apem us.ca!!!*** 2008-11-08 22:08:37 Sentinel Sentinel
Lone Druid 5 1 7 21 95 11 2 233_BOT001 dota apem us.ca!!** 2008-11-08 22:53:25 Sentinel Sentinel
Pit Lord 3 3 15 13 93 8 3 234_BOT001 dota RDEM us.ca!!!*** 2008-11-08 23:40:07 Sentinel Sentinel
Treant Protector 1 1 5 10 32 8 2 235_BOT001 dota apem us.ca!!!*** 2008-11-09 00:37:19 Sentinel Sentinel
Windrunner 1 4 4 7 67 2 2 236_BOT001 dota RDEM us.ca**** 2008-11-09 01:48:21 Sentinel Scourge
Treant Protector 2 2 8 5 30 10 3 237_BOT001 dota RDEM us.ca!!!*** 2008-11-09 02:01:49 Sentinel Sentinel
Centaur Warchief 8 2 12 6 30 0 4 238_BOT001 dota apem us.ca!!** 2008-11-09 02:35:03 Sentinel Sentinel
Chaos Knight 1 3 1 11 39 0 8 239_BOT001 dota apem us.ca!!!*** 2008-11-09 03:40:43 Sentinel Sentinel
Nerubian Assassin 12 2 1 5 35 6 5 240_BOT001 clangp 2008-11-09 04:25:07 Sentinel Sentinel
Centaur Warchief 6 4 12 20 143 16 3 241_BOT001 clan gp 2008-11-09 05:41:18 Sentinel Scourge
Demon Witch 8 3 10 3 44 3 1 243_BOT002 dota rdem us.ca!!** 2008-12-20 00:44:21 Sentinel Sentinel
Windrunner 7 5 13 11 149 9 3 245_BOT002 Dota RDEM us.ca** 2008-12-20 01:47:53 Sentinel Sentinel
Nerubian Assassin 2 3 8 5 16 0 1 248_BOT001 clangp 2008-11-10 00:56:28 Sentinel Scourge
Clockwerk Goblin 6 6 9 16 126 19 1 248_BOT003 dota rdem us.ca!!! 2009-02-26 04:57:50 Sentinel Scourge
Sand King 1 1 9 7 52 22 3 248_BOT002 clan gp 2008-12-20 02:17:35 Sentinel Sentinel
Alchemist 1 7 11 3 40 3 8 249_BOT002 clangp* 2008-12-20 02:53:30 Sentinel Sentinel
Sand King 2 5 5 0 17 0 10 250_BOT001 clangp 2008-11-10 01:31:30 Sentinel Sentinel
Centaur Warchief 5 10 9 9 53 24 11 250_BOT002 clangp 2008-12-20 03:51:29 Sentinel Sentinel
Storm Spirit 6 1 12 20 128 14 1 251_BOT003 dota rdem us.ca!!** 2009-02-26 06:00:27 Sentinel Sentinel
Lord of Olympia 10 4 15 5 36 0 1 252_BOT002 clangp 2008-12-20 04:46:14 Sentinel Scourge
Priestess of the Moon 8 3 10 6 59 5 5 252_BOT001 clangp 2008-11-10 02:25:48 Sentinel Sentinel
Vengeful Spirit 5 4 2 1 27 10 7 254_BOT001 clangp 2008-11-10 03:14:04 Sentinel Sentinel
Bounty Hunter 4 7 2 3 15 0 9 254_BOT002 dota -rdem us.ca!!** 2008-12-20 05:29:58 Sentinel Sentinel
Lord of Olympia 4 4 7 1 14 0 7 263_BOT001 clan gp 2008-11-11 02:57:59 Sentinel Sentinel
Priestess of the Moon 3 2 4 4 46 0 1 264_BOT001 clan gp 2008-11-11 03:35:50 Sentinel Scourge
Anti-Mage 12 3 6 21 70 35 8 265_BOT001 clan gp 2008-11-11 04:40:23 Sentinel Sentinel
Demon Witch 9 8 11 5 44 0 5 266_BOT001 clangp 2008-11-11 05:34:14 Sentinel Scourge
Death Prophet 4 5 5 8 74 2 2 267_BOT001 dota apem us.ca!!!*** 2008-11-11 06:20:24 Sentinel Scourge
Sand King 11 1 15 6 79 0 2 267_BOT002 dota APEM us.ca*** 2008-12-20 20:12:35 Sentinel Sentinel
Clockwerk Goblin 9 2 16 14 59 15 4 270_BOT002 dota RDEM us.ca!!!*** 2008-12-20 21:18:47 Sentinel Sentinel
Clockwerk Goblin 3 5 11 6 27 4 8 279_BOT001 clangp 2008-11-12 00:03:45 Sentinel Scourge
Earthshaker 5 5 13 6 28 0 3 281_BOT001 clan gp 2008-11-12 02:01:59 Sentinel Sentinel
Slithereen Guard 2 5 22 10 72 2 11 282_BOT001 clangp 2008-11-12 03:06:43 Sentinel Sentinel
Demon Witch 6 5 12 13 45 1 8 283_BOT001 clangp 2008-11-12 03:57:46 Sentinel Sentinel
Clockwerk Goblin 6 7 10 6 87 6 7 284_BOT001 clan gp 2008-11-12 04:53:49 Sentinel Sentinel
Omniknight 4 2 4 21 52 0 9 288_BOT001 gp 2008-11-13 00:08:08 Sentinel Sentinel
Earthshaker 4 4 17 5 42 0 7 289_BOT001 clangp 2008-11-13 00:57:31 Sentinel Scourge
Bristleback 7 3 15 7 66 6 9 292_BOT001 clangp 2008-11-13 02:16:53 Sentinel Sentinel
Windrunner 1 5 4 12 58 8 3 293_BOT001 dota -apem us.ca!!** 2008-11-13 03:07:42 Sentinel Scourge
Demon Witch 10 2 5 11 71 2 10 294_BOT001 dota -apem us.ca!!** 2008-11-13 03:51:19 Sentinel Scourge
Centaur Warchief 8 3 10 16 73 0 9 306_BOT002 clan gp** 2008-12-21 22:20:38 Sentinel Scourge
Centaur Warchief 3 0 6 16 42 5 1 307_BOT002 killucheats 2008-12-21 22:50:26 Sentinel Sentinel
Slithereen Guard 4 2 3 10 16 8 11 308_BOT002 crabcheatstoo 2008-12-21 23:38:46 Sentinel Sentinel
Invoker 2 9 7 3 40 4 4 314_BOT002 dota rdem us.ca!@ 2008-12-22 04:47:16 Sentinel Scourge
Windrunner 9 1 11 18 88 3 2 327_BOT001 dota apem us.ca!!**** 2008-11-15 19:07:58 Sentinel Sentinel
Clockwerk Goblin 6 1 17 19 118 8 4 327_BOT003 gpp 2009-02-27 23:06:28 Sentinel Sentinel
Sand King 4 2 6 6 68 3 5 328_BOT001 dota apem us.ca!!!*** 2008-11-15 19:40:52 Sentinel Sentinel
Stone Giant 6 0 5 9 62 11 4 329_BOT001 dota apem us.ca!!!** 2008-11-15 20:11:21 Sentinel Sentinel
Death Prophet 7 2 10 7 55 0 3 331_BOT001 dota apem us.ca!!!*** 2008-11-15 20:57:36 Sentinel Sentinel
Sand King 5 5 11 13 238 16 1 332_BOT003 gp* 2009-02-28 01:18:33 Sentinel Scourge
Demon Witch 6 0 7 6 38 12 2 332_BOT001 dota apem us.ca!!! 2008-11-15 21:36:53 Sentinel Sentinel
Spectre 8 3 18 11 70 18 2 333_BOT001 dota apem us.ca!!!*** 2008-11-15 22:23:33 Sentinel Sentinel
Stealth Assassin 7 2 9 12 46 17 1 334_BOT001 dota apem us.ca!!!*** 2008-11-15 23:24:34 Sentinel Sentinel
Tinker 6 7 11 9 114 0 2 335_BOT001 dota apem us.ca!!!** 2008-11-16 00:30:51 Sentinel Scourge
Centaur Warchief 11 5 11 5 39 10 1 337_BOT001 dota -apem us.ca!!** 2008-11-16 05:02:15 Sentinel Sentinel
Bristleback 1 0 19 10 53 3 1 338_BOT001 dota -apem us.ca!!** 2008-11-16 05:40:56 Sentinel Sentinel
Rogue Knight 1 5 7 17 105 27 8 339_BOT001 dota apem us.ca!!** 2008-11-16 06:30:19 Sentinel Sentinel
Dwarven Sniper 15 0 10 50 246 30 2 347_BOT001 dota apem us.ca!!!*** 2008-11-16 20:10:39 Sentinel Sentinel
Goblin Techies 5 2 0 4 39 2 2 348_BOT001 dota apem us.ca!!** 2008-11-16 20:37:59 Sentinel Sentinel
Enchantress 1 2 8 12 29 0 4 350_BOT001 dota apem us.ca!!!*** 2008-11-16 21:27:22 Sentinel Sentinel
Morphling 11 2 4 12 108 13 2 351_BOT001 dota apem us.ca!!!*** 2008-11-16 22:09:48 Sentinel Sentinel
Omniknight 1 3 10 7 38 0 8 352_BOT001 dota apem us.ca!!!** 2008-11-16 22:57:19 Sentinel Scourge
Priestess of the Moon 12 1 7 10 57 3 3 353_BOT001 clangp 2008-11-16 23:56:34 Sentinel Sentinel
Pit Lord 0 4 2 10 64 0 8 354_BOT001 clan gp 2008-11-17 00:37:37 Sentinel Sentinel
Windrunner 4 6 11 17 105 5 2 355_BOT001 dota apem 5v5 CLAN GP 2008-11-17 01:32:30 Sentinel Sentinel
Lord of Olympia 15 4 8 9 28 13 1 360_BOT002 dota rdem us.ca!!** 2008-12-23 23:47:30 Sentinel Sentinel
Clockwerk Goblin 6 2 7 10 56 6 9 361_BOT002 dota rdem usca!!** 2008-12-24 00:45:28 Sentinel Scourge
Windrunner 6 1 18 20 168 0 2 365_BOT002 Dota RDEM us.ca*** 2008-12-24 02:11:55 Sentinel Sentinel
Windrunner 8 3 8 22 127 13 2 366_BOT001 clan gp 2008-11-18 02:42:51 Sentinel Scourge
Beastmaster 6 6 4 9 92 6 3 367_BOT002 clan gp 2008-12-24 03:14:47 Sentinel Scourge
Faerie Dragon 5 1 6 15 143 5 1 369_BOT002 clangp 2008-12-24 04:18:53 Sentinel Scourge
Earthshaker 3 5 13 9 72 4 7 370_BOT001 clan gp 2008-11-18 03:55:55 Sentinel Sentinel
Beastmaster 2 1 8 6 39 0 1 371_BOT001 dota apem us.ca!!!*** 2008-11-18 04:29:14 Sentinel Sentinel
Netherdrake 11 9 19 29 148 16 2 384_BOT003 dota RD us.ca!! 2009-03-01 01:45:16 Sentinel Sentinel
Tidehunter 4 1 3 10 74 3 7 385_BOT003 dota RD us.ca** 2009-03-01 02:32:51 Sentinel Sentinel
Alchemist 4 4 20 10 49 24 9 386_BOT003 dota RD us.ca** 2009-03-01 03:34:46 Sentinel Scourge
Centaur Warchief 2 8 3 24 58 2 8 388_BOT003 cgp 2009-03-01 04:40:31 Sentinel Sentinel
Centaur Warchief 8 4 8 17 143 7 1 407_BOT001 dota apem us.ca!!!**** 2008-11-20 01:19:27 Sentinel Sentinel
Demon Witch 6 7 14 6 38 16 2 409_BOT001 clan gp 2008-11-20 02:24:30 Sentinel Scourge
Centaur Warchief 0 2 4 5 30 3 10 411_BOT001 clangp 2008-11-20 03:08:28 Sentinel Sentinel
Priestess of the Moon 10 0 15 4 143 18 3 412_BOT001 clan gp 2008-11-20 04:12:26 Sentinel Sentinel
Clockwerk Goblin 1 9 2 0 18 0 3 414_BOT001 clangp 2008-11-20 04:57:38 Sentinel Scourge
Lifestealer 2 8 8 8 26 21 5 415_BOT001 dota apem us.ca!!!*** 2008-11-20 05:45:57 Sentinel Scourge
Demon Witch 5 3 14 16 89 6 3 425_BOT003 dota RD us.ca*** 2009-03-01 20:18:46 Sentinel Scourge
Clockwerk Goblin 11 3 5 17 65 1 8 429_BOT003 cgp 2009-03-01 21:10:27 Sentinel Scourge
Ursa Warrior 6 2 8 11 36 11 1 432_BOT003 dota rdem us.ca 2009-03-01 22:24:34 Sentinel Sentinel
Slayer 7 2 5 7 56 17 3 433_BOT001 dota apem us.ca!!** 2008-11-20 21:22:10 Sentinel Sentinel
Obsidian Destroyer 1 6 4 12 47 0 4 433_BOT003 cgp 2009-03-01 23:19:40 Sentinel Scourge
Pandaren Brewmaster 0 2 7 3 29 33 3 435_BOT001 dota apem us.ca!!** 2008-11-20 21:58:19 Sentinel Sentinel
Centaur Warchief 4 5 15 23 31 33 11 435_BOT003 cgp1 2009-03-02 00:12:07 Sentinel Scourge
Ursa Warrior 7 1 3 1 27 8 3 436_BOT001 dota apem us.ca!!*** 2008-11-20 22:25:05 Sentinel Sentinel
Tormented Soul 12 2 13 12 124 0 3 437_BOT003 GPEE 2009-03-02 01:08:25 Sentinel Sentinel
Spiritbreaker 2 9 3 12 29 6 3 439_BOT003 GeeP 2009-03-02 02:00:20 Sentinel Scourge
Axe 4 9 3 1 36 14 4 439_BOT001 clan gp 2008-11-20 23:30:20 Sentinel Scourge
Pit Lord 2 9 24 3 156 0 4 441_BOT001 dota apem us.ca!!!*** 2008-11-21 00:46:01 Sentinel Sentinel
Clockwerk Goblin 9 6 24 4 53 9 5 442_BOT001 clangp 2008-11-21 01:55:52 Sentinel Sentinel
Priestess of the Moon 8 1 20 10 88 7 10 444_BOT001 clangp 2008-11-21 03:27:08 Sentinel Scourge
Vengeful Spirit 6 7 11 11 50 4 9 447_BOT001 clangp 2008-11-21 05:11:41 Sentinel Scourge
Lord of Olympia 4 1 9 6 33 0 2 456_BOT002 dota rdem us.ca!!** 2008-12-26 22:57:42 Sentinel Sentinel
Sand King 2 1 4 1 19 0 3 457_BOT002 dota rdem us.ca!!** 2008-12-26 23:22:35 Sentinel Sentinel
Sand King 7 1 15 8 49 0 2 458_BOT002 dota rdem us.ca!!** 2008-12-26 23:56:31 Sentinel Sentinel
Spectre 6 0 8 14 64 27 2 459_BOT002 dota rdem us.ca!* 2008-12-27 00:46:19 Sentinel Sentinel
Sand King 12 5 12 8 105 0 7 462_BOT002 clan gp* 2008-12-27 03:10:59 Sentinel Scourge
Dwarven Sniper 9 4 12 44 191 11 3 463_BOT002 dota apem us.ca!!** 2008-12-27 04:20:09 Sentinel Sentinel
Bane Elemental 2 8 18 18 106 3 2 467_BOT002 dota apem us.ca!!**** 2008-12-27 05:47:13 Sentinel Scourge
Undying 5 2 3 9 36 3 4 468_BOT003 cgp 2009-03-02 21:05:30 Sentinel Scourge
Clockwerk Goblin 6 5 3 15 47 3 8 469_BOT003 gpp 2009-03-02 22:02:44 Sentinel Sentinel
Enigma 6 3 14 32 83 11 5 473_BOT003 cgp 2009-03-02 23:09:42 Sentinel Sentinel
