Games are currently played in channel "Clan GP"


hero name:




Hero Totals
Average Game
  • Kills

  • Deaths

  • Assists

  • Creep Denies

  • Creep
    Kills

  • Neutral Kills

  • Kills

  • Deaths

  • Assists

  • Creep
    Kills

  • Creep Denies

  • Neutral Kills

Most common items:



Hero Avatar K/D Kills Deaths Assists Creep Denies Creep Kills Neutral Kills Games
Admiral Proudmoore 0.856470 7570 97152979143332238921658
Alchemist 0.602387 4011 657115545847210291918
Anti-Mage 1.219552 7863 70554263135507301812134
Axe 0.8913624 15295 112922270229676398373057
Bane Elemental 1.014802 4767 555227725472733451093
Beastmaster 0.763260 4275 509514736733911871956
Bloodseeker 1.2515276 12216 111116999142228275252647
Bone Fletcher 1.108360 7610 60967288122048122011931
Bounty Hunter 1.7213751 8000 93853696126777198342263
Bristleback 0.711909 2676 4009977387607469635
Broodmother 0.934738 5068 397312906504495751170
Butcher 0.9111757 12894 129374720123800165042695
Centaur Warchief 0.895212 5851 73092497111054200671440
Chaos Knight 0.963919 4099 45721808541089409973
Clockwerk Goblin 1.054486 4276 54402190558097195968
Crystal Maiden 0.714492 6305 793327225509637271310
Dark Seer 0.782469 3174 43381129654789079784
Death Prophet 1.034886 4755 502723528135458121077
Demon Witch 0.959136 9571 966232959541271451942
Doom Bringer 1.125414 4846 5106202175263107451072
Dragon Knight 0.955950 6233 84662738109970179581580
Drow Ranger 0.9815509 15835 133326434246864323673374
Dwarven Sniper 0.9513435 14123 119259610250982232333140
Earthshaker 0.725653 7862 10546264710135294781677
Enchantress 1.327700 5844 723141808658985171481
Enigma 0.763209 4203 60546461662148165901
Faceless Void 0.934994 5357 5234273473393190851267
Faerie Dragon 1.024389 4291 62142599695464437982
Geomancer 1.033089 3007 27357573693112241666
Goblin Techies 0.7311249 15413 7442108216873446022591
Gorgon 0.973862 3976 544628248099099151037
Holy Knight 0.811757 2177 24737752418513396563
Invoker 0.805212 6509 6637382510941474511445
Juggernaut 0.9511621 12198 90313496182809375242592
Keeper of the Light 0.713226 4564 5924130610837056121079
Lich 0.976858 7083 732230238092946201464
Lifestealer 0.723775 5232 6176406669212239811266
Lightning Revenant 0.819367 11553 99705360215710305902364
Lone Druid 0.782275 2911 268813754999013114759
Lord of Avernus 0.913874 4267 5850183670965109401179
Lord of Olympia 0.989368 9588 1107226369149971341908
Lycanthrope 1.055315 5051 4466125987732244601279
Magnataur 0.802795 3483 382814885759211269797
Moon Rider 0.958748 9184 74522715149009279861748
Morphling 1.295501 4273 4286262881140102621065
Naga Siren 1.073077 2863 43441319533159965830
Necro'lic 1.070 0 00000
Necrolyte 1.137642 6737 65224407109393128381433
Nerubian Assassin 1.117740 6950 8489252285655127381642
Nerubian Weaver 1.234598 3750 451121066876478381008
Netherdrake 0.954621 4841 533933396498183161057
Night Stalker 1.157076 6171 6247168176600161001472
Oblivion 0.562614 4669 35731528564115655877
Obsidian Destroyer 0.832814 3410 25532693436344271730
Ogre Magi 0.893906 4411 634517494549351191041
Omniknight 0.693595 5227 6248227367368101681333
Pandaren Brewmaster 0.802325 2889 40581783553339543783
Phantom Assassin 1.0611569 10874 102973346150942356672344
Phantom Lancer 1.277820 6172 87092770143848190171967
Pit Lord 0.572085 3648 53111308961067159875
Priestess of the Moon 1.199563 8005 102365007138503111532003
Prophet 0.683628 5319 5874288593039101701099
Queen of Pain 0.942757 2941 31992056406203629684
Rogue Knight 0.793681 4656 4963218960017142211040
Sacred Warrior 0.857473 8761 72124355104596161401746
Sand King 0.825971 7316 82292149108861131471425
Shadow Fiend 0.833847 4634 379245218520014732982
Shadow Priest 0.742701 3638 52072916503904061834
Shadow Shaman 0.687293 10673 11942346515034667231968
Silencer 0.722839 3969 36262267500166274862
Skeleton King 0.893971 4442 6299177671225155631249
Slayer 0.834486 5377 432414306337164981077
Slithereen Guard 1.056463 6151 9300355589463172001541
Soul Keeper 0.522328 4455 286516145919015120935
Spectre 1.165562 4793 7716218562833122491138
Spiritbreaker 1.0411622 11137 113783031133442217302412
Stealth Assassin 1.5117379 11483 120194843147143161553061
Stone Giant 0.724863 6778 6477289984581128571356
Storm Spirit 0.978495 8722 105905422153334181182049
Templar Assassin 0.783257 4156 38761655493746023899
Tidehunter 0.925462 5949 8760190895486187191373
Tinker 0.964848 5064 538223126457623431063
Tormented Soul 0.753753 5027 49622210767968383981
Treant Protector 1.063632 3426 6291274882317106231193
Troll Warlord 0.927347 8017 58844121122265380421758
Twin Head Dragon 0.743025 4078 50631419748727125877
Undying 0.682620 3853 47721379582865503878
Ursa Warrior 0.853938 4638 3529138956880174051062
Vengeful Spirit 0.835769 6965 854344287524793191408
Venomancer 1.048424 8097 90613044129207125871721
Warlock 0.762413 3172 40051875500463802744
Windrunner 0.888084 9140 112464746157751131872141
Witch Doctor 0.965926 6147 664134137357977441207


War Room



Script Execution Time: 29.978 seconds